[Comparison Infographic: NCLEX-PN vs NCLEX-RN]
Side-by-Side Comparison
| Feature | NCLEX-PN | NCLEX-RN |
|---|---|---|
| Who takes it | LPN/LVN graduates | ADN/BSN graduates |
| Question range | 85–150 | 75–145 |
| Cognitive level | Application & analysis | Analysis, synthesis & evaluation |
| Management emphasis | Assist RN in care coordination | Lead & delegate full care team |
| Pharmacology depth | Foundational | Complex drug interactions |
| NGN items | Yes | Yes (more complex) |
| US salary (avg) | $54,000/yr | $81,000/yr |
Which One Should Kenyan Nurses Take?
The answer depends on your Kenyan qualification. Most Kenyan BSN or diploma nurses qualify for the NCLEX-RN pathway. LPN-level qualifications may map to NCLEX-PN. Always verify with your target state's Board of Nursing and get a credential evaluation.
💬 Not Sure Which Path Fits Your Kenyan Qualification?
WhatsApp our team. We have helped hundreds of Kenyan nurses determine their correct NCLEX pathway based on their specific diploma or degree.
WhatsApp for Free Advice